# CS 224N  | Project

https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/project.html

[CS224n Home](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/index.html)
  * [Coursework](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/index.html#coursework)
  * [Schedule](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/index.html#schedule)
  * [Office Hours](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/office_hours.html)
  * [Lecture Videos](https://www.youtube.com/playlist?list=PLoROMvodv4rOhcuXMZkNm7j3fVwBBY42z)
  * [Project Reports](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/project.html)
  * [Piazza](https://piazza.com/stanford/winter2019/cs224n)


[ ![](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/images/stanford-nlp-logo-160.jpg) ](http://nlp.stanford.edu/) [ ![](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/images/stanfordlogo.jpg) ](http://stanford.edu/)
# CS224n: Natural Language Processing with Deep Learning
### Stanford / Winter 2019
## Final Project Reports for 2019
There were two options for the course project. Students either chose their own topic (["Custom Project"](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/project.html#custom)), or took part in a competition to build Question Answering models for the [SQuAD](https://rajpurkar.github.io/SQuAD-explorer/) 2.0 challenge (["Default Project"](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/project.html#default)). 
You can find links to previous years' reports under _Previous Offerings_ on the [homepage](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/index.html#content). 
## Prize Winners
Congratulations to the following teams, who produced exceptional prize-winning projects! Thank you also to our sponsors, who generously donated prizes. 
#### Prizes for Best Custom Project Posters
  1. [Quantized Transformer](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15742249.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15742249.pdf)), Chaofei Fan 
  2. [Sequence-to-Sequence Generative Argumentative Dialogue Systems with Self-Attention](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15844523.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15844523.pdf)), Ademi Adeniji, Nate Lee, Vincent Liu 
  3. [Effect of translationese on machine translation quality](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15721959.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15721959.pdf)), Stephanie Chen 


#### Prizes for Best Default Project Posters
  1. [Ensemble BERT with Data Augmentation and Linguistic Knowledge on SQuAD 2.0](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/default/15845024.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15845024.pdf)), Wen Zhou, Xianzhe Zhang, Hang Jiang 
  2. [Diverse Ensembling with Bert and its variations for Question Answering on SQuAD 2.0](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/default/15846673.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15846673.pdf)), Zhen Qin, Weiquan Mao, Zhining (Anna) Zhu 
  3. [Ruminating QANet](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/default/15709102.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15709102.pdf)), Rafael Rafailov 


#### Audience Selection Prize for Best Poster
  * [Identifying Russian Trolls on Reddit with Deep Learning and BERT Word Embeddings](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15739845.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15739845.pdf)), Henry Weller, Jeffrey Woo 


#### Sponsors' Prize for Best Poster
  * [Transformers and Pointer-Generator Networks for Abstractive Summarization](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15784595.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15784595.pdf)), Jon Deaton, Austin Jacobs, Kathleen Kenealy 


#### Prizes for Best Custom Project Reports
  1. [Deep Retriever: Information Retrieval for Multi-hop Question Answering](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15744425.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15744425.pdf)), Zijian Wang, Vera Lin, Leo Mehr **(prize sponsored by Oracle)**
  2. [transformers.zip: Compressing Transformers with Pruning and Quantization](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15763707.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15763707.pdf)), Robin Cheong, Robel Daniel **(prize sponsored by Oracle)**
  3. [VaLaR NMT: Vastly Lacking Resources Neural Machine Translation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15811193.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15811193.pdf)), Minhyung Kang, Kais Kudrolli 


#### Prizes for Best Default Project Reports
  1. [BERT-A: Fine-tuning BERT with Adapters and Data Augmentation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/default/15848417.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15848417.pdf)), Sina J. Semnani, Kaushik Ram Sadagopan, Fatma Tlili 
  2. Chained Self-Attention, Jai Gupta 
  3. Dynamic Curriculum on SQuAD 2.0, Jiacheng Zou 


#### Runner-Up Prizes for Best Reports (prizes sponsored by Adobe)
  * [seq2graph: A Neural Approach to Scene Graph Generation from Natural Language](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15786023.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15786023.pdf)), Frits van Paasschen, Isaac Kasevich 
  * [BERTQA - Attention on Steroids](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/default/15704931.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15704931.pdf)), Ankit Rakesh Chadha, Rewa Rohit Sood 
  * [Adversarial Stability Training in Neural Machine Translation of Chinese-to-English Text](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15848478.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15848478.pdf)), Mandy Lu, Kaylie Zhu 
  * [Accelerated and Accurate Question Answering](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/default/15810210.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15810210.pdf)), Xiao Wang, Kuangcong Liu, Haoshen Hong 
  * Massively Multitask Learning for NLP, Clara H. McCreery 


## Custom Projects  
| Project Name  | Authors  |  
| --- | --- |  
|  [A Deep Learning Approach for Identification of Confusion in Unstructured Crowdsourced Annotations](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15844243.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15844243.pdf))   | Rachel Gardner, Maya Varma, Clare Zhu  |  
|  [A neural architecture to learn image-text joint embedding](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15704570.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15704570.pdf))   | Hareesh Kolluru  |  
|  [A text-based forecasting model for equity trading](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15704644.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15704644.pdf))   | Oleg Mitsik  |  
|  [Accent Detection Within the Amateur Singing Voice](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15792047.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15792047.pdf))   | Camille Noufi, Sarah Ciresi, Vidya Rangasayee  |  
|  [Adversarial Examples for Neural Automatic Essay Scoring Systems](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15720509.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15720509.pdf))   | Klint Kanopka, David Lang  |  
|  [Adversarially Improving Adversarial Performance of QA models](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15815037.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15815037.pdf))   | Yoni Lerner  |  
|  [An Ernie-st Attempt at Pun Recognition](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15792066.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15792066.pdf))   | Amy Wang, Zheng Yan  |  
|  [An Exploration in L2 Word Embedding Alignment](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15846255.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15846255.pdf))   | Peiyu Liao  |  
|  [Analysis of Learning Cooperative Visual Dialog Agents](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15705347.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15705347.pdf))   | Juanita Ordonez  |  
|  [Analyzing the U.S. Federal Legislation Texts: A Deep Learning Approach](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15680355.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15680355.pdf))   | Hyoungju Seo, Tom Yu  |  
|  [Attention-based Stock Price Movement Prediction Using 8-K Filings](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15751328.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15751328.pdf))   | Mohamed Masoud  |  
|  [Automated Essay Scoring: My Way or the Highway!](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722887.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722887.pdf))   | Alexander Hurtado, Vamsi Saladi  |  
|  [Automatic Extraction of Textbook Glossaries Using Deep Learning](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15811430.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15811430.pdf))   | Manish Singh, Matt Boggess  |  
|  [BERT for Coreference Resolution](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15735157.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15735157.pdf))   | Arthi Suresh  |  
|  [BERT-Supervised Encoder-Decoder for Restaurant Summarization with Synthetic Parallel Corpus](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15815045.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15815045.pdf))   | Lily Cheng  |  
|  [BiLSTM-CRF and BiGRU-CRF for Thai Segmentation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15696455.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15696455.pdf))   | Nick Tantivasadakarn, Armando Banuelos  |  
|  [Biomedical Question Answering with SDNet](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15743952.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15743952.pdf))   | Lu Yang, Sophia Lu, Erin Brown  |  
|  [Biomedical relation inference via embeddings](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15848308.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15848308.pdf))   | Alex Derry  |  
|  [Blending approaches to Abstractive Summarization](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15792062.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15792062.pdf))   | David Dowey  |  
|  [Building NLP Classifiers Cheaply with Transfer Learning and Weak Supervision](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15577251.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15577251.pdf))   | Abraham Starosta  |  
|  [Bumblebee: Text-to-Image Generation with Transformers](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15709283.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15709283.pdf))   | Nathan A. Fotedar, Julia Wang  |  
|  [CS 224N: Final Paper](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722323.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722323.pdf))   | Aakarshan Dhakal, Dhruv Kedia  |  
|  [Characterizing a New Taxonomy of Mental Disorders from Natural Language on Reddit](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722763.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722763.pdf))   | Scott L. Fleming  |  
|  [CircumplexSentiNet - BiLSTM-CNN for Affective Circumplex Sentiment Analysis](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15707206.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15707206.pdf))   | Daniel Shan-Shea Chen  |  
|  [Cloze Answer Generator](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15791768.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15791768.pdf))   | Jimmy Zhou, Javen Xu, Jing Bo Yang  |  
|  [Communication and Language Emergence Among Populations and Clusters of Agents](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15827016.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15827016.pdf))   | Graham D Todd  |  
|  [Comparing Attention-based Neural Architectures for Video Captioning](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15721427.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15721427.pdf))   | Jason Li, Helen Qiu  |  
|  [Compositional Pre-Training for Semantic Parsing with BERT](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15723084.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15723084.pdf))   | Arnaud Autef, Simon Hagege  |  
|  [Compositional pre-training for neural semantic parsing](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15721468.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15721468.pdf))   | Amir Ziai  |  
|  [ConvoBot: A Conversational Bot via Deep Q-Learning and Query Simulation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15665491.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15665491.pdf))   | Vidush Mukund, Brian Wilcox  |  
|  [Could you elaborate? Generating News Articles from Summaries](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722072.png) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722072.pdf))   | Angelica Willis, Miles Hutson  |  
|  [Deception Detection in Online Mafia Game Interactions](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722645.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722645.pdf))   | Lisa Fu  |  
|  [Deep & Machine Learning Approaches to Analyzing Gender Representations in Journalism](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15787612.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15787612.pdf))   | Stephanie Campa, Maggie Davis, Daniela Gonzalez  |  
|  [Deep Learning Humor Classification on Yelp reviews](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15709673.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15709673.pdf))   | Rohan Bais, Marcos Torres  |  
|  [Deep Neural SCOTUS: A Comparative Analysis of Language-Modeling Techniques for US Supreme Court Opinions](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15664689.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15664689.pdf))   | Andrew Atticus Miller-Smith  |  
|  [Deep Reinforcement Learning for Task-Oriented Dialogue](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15842265.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15842265.pdf))   | Nnamdi Iregbulem, Sahil Yakhmi  |  
|  [DeepBLEU](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15791789.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15791789.pdf))   | Austin Narcomey, Andrew Narcomey, Khalid Ahmad  |  
|  [DeepDoc: Natural Language Processing with Deep Neural Networks for the American Board of Internal Medicine Certification Exam](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15848426.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15848426.pdf))   | Jonathan Wang, Britni Chau, Kinbert Chou  |  
| [Detecting Duplicate Questions](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15842506.pdf)  | Alfonce Nzioka  |  
|  [Digital "Mad Men": Training RNN as an Ad Copywriter](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15792239.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15792239.pdf))   | Paul Shved, Christina Lin, Sridatta Thatipamala  |  
|  [Embedding Methods for HER Data and the Utility of Clinical Text](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15846252.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15846252.pdf))   | Conor K. Corbin, Gautam B. Machiraju  |  
|  [EmoNet: Reconstruction of Emotion As People Read Using Deep Neural Network with Attention](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15763319.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15763319.pdf))   | Zhengxuan Wu, Sherine Zhang, Xuan Zhang  |  
|  [Exploring techniques to improve RNN translation performance](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15791445.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15791445.pdf))   | Patrick Kelly, Katie Fo  |  
|  [Fast Fourier Transformed Transformers: Circulant Weight Matrices for NMT Compression](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722831.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722831.pdf))   | Scott Reid, Matthew Mistele  |  
|  [Faster Transformers for Document Summarization](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15776950.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15776950.pdf))   | Dian Ang Yap, Vineet Kosaraju, Zaid Nabulsi  |  
|  [Faster Transformers for Text Summarization](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15839671.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15839671.pdf))   | Amaury Sabran, Alexandre Matton  |  
|  [Featureless Deep Learning Methods for Automated Key-Term Extraction](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15848334.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15848334.pdf))   | Kush Khosla, Robbie Jones, Nicholas Bowman  |  
|  [Financial News in Predicting Investment Themes](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15732365.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15732365.pdf))   | Andrew Han  |  
|  [From Audio to Symbolic Encoding](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15837243.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15837243.pdf))   | Shenli Yuan, Lingjie Kong, Jiushuang Guo  |  
|  [From Note2Vec to Chord2Vec](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15846208.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15846208.pdf))   | Phil Chen, Edward Xu  |  
|  [Gender Balanced Coreference Resolution](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15723480.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15723480.pdf))   | Nicholas Tan, Hongshen Zhao  |  
|  [Gendered Pronoun Resolution](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15740809.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15740809.pdf))   | Apoorv Chaudhary  |  
|  [Gendered Pronoun Resolution](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15785384.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15785384.pdf))   | Mustafa Abdool, Sarah Egler  |  
|  [Generalized Textual and Visual Question Answering using Combined Image-Context Embeddings](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722784.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722784.pdf))   | Manan Rai  |  
|  [Generating Arabic News Headlines](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15706464.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15706464.pdf))   | Omar Alhadlaq  |  
|  [Generating Football Match Summaries with NMT](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15723716.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15723716.pdf))   | Miguel Ayala  |  
| [Generating natural language answers](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15709790.pdf)  | Madhav Sharan  |  
|  [Generative Multi-Hop Question Answering with Compositional Attention Networks](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15722927.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15722927.pdf))   | Ammar Al-Qatari  |  
|  [Hierarchy or Heuristic? Examining hierarchical structure and the poverty of the stimulus in recurrent neural networks](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15744013.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15744013.pdf))   | Isabel Papadimitriou  |  
|  [HorrifAI: Using AI to Generate Two-Sentence Horror](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15841116.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15841116.pdf))   | Adam Keppler, Jennie Chen  |  
|  [Identifying Depression on Social Media](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15712307.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15712307.pdf))   | Kali Cornn  |  
|  [Identifying Linguistic Innovators in the Business Community](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15717478.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15717478.pdf))   | Paul Vicinanza  |  
|  [Improved Beam Search Diversity for Neural Machine Translation with k-DPP Sampling](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15709706.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15709706.pdf))   | Max Spero, Jon Braatz  |  
|  [Improving English to Arabic Machine Translation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15719074.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15719074.pdf))   | Wael Abid, Younes Bensouda Mourri  |  
|  [Interpreting Self-Attention Weights](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15794705.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15794705.pdf))   | Chris Varano  |  
|  [Intrinsic Curiosity in 3D Task-Oriented Language Grounding](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15721555.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15721555.pdf))   | Daniel Do  |  
|  [Is this question sincere? Identifying insincere questions on Quora using BERT and variations](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15763730.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15763730.pdf))   | Alex Wang, Vince Ranganathan  |  
|  [JAM for HotpotQA](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15743318.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15743318.pdf))   | Mars Huang, Ashton Teng, Juan Manuel Zambrano  |  
|  [Just News It: Abstractive Text Summarization with a Pointer-Generator Transformer](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15720251.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15720251.pdf))   | Vrinda Vasavada, Alexandre Bucquet  |  
|  [LMAONet - LSTM Model for Automated Objective Humor Scoring and Joke Generation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15791516.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15791516.jpg))   | Zen Simone, Cameron Cruz  |  
|  [Learning Private CNN Language Models](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15818798.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15818798.pdf))   | Mila Faye Schultz  |  
|  [Learning the Rulebook: Challenges Facing NLP in Legal Contexts](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15845830.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15845830.pdf))   | Mark S. Krass  |  
|  [Low Resource Text Classification with Backtranslation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15846784.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15846784.pdf))   | Sam Shleifer  |  
|  [MeltingpotQA: Multi-hop Question Answering](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/reports/custom/15721508.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1194/posters/15721508.pdf))   | Nathan Dass, Saelig Khattar, Ankit Mathur  |  
