# Stanford CS 224N | Project Reports

https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/project.html

[CS224n Home](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/index.html)
  * [Coursework](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/index.html#coursework)
  * [Schedule](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/index.html#schedule)
  * [Office Hours](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/office_hours.html)
  * [Final projects](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/project.html)
  * [Lecture Videos](https://canvas.stanford.edu/courses/146986/external_tools/3367)
  * [Ed Forum](https://edstem.org/us/courses/16260)


[ ![](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/images/stanford-nlp-logo-new.jpg) ](http://nlp.stanford.edu/) [ ![](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/images/stanfordlogo.jpg) ](http://stanford.edu/)
# CS224n: Natural Language Processing with Deep Learning
### Stanford / Winter 2022
## Final poster session
We thank our sponsors (Cadence, Citadel, Cohere, Forethought AI, Huggingface, Virtusa) for co-sponsoring the poster session!  
  
The poster session is at the Alumni Center McCaw Hall/Ford Gardens. Note that this event is not open to the general public, only to the Stanford community and invited guests. [Click here](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/project/poster_printing_suggestions.pdf) for a guide on poster printing. The schedule of events is:   
  
  
| 12:00-12:30pm  | Session A Check-in  |  
| --- | --- |  
| 12:30-1:45pm  | Session A  |  
| 1:45-2:15pm  | Break (Session B Check-in)  |  
| 2:15-3:30pm  | Session B  |  
| 3:30-4:30pm  | Award Ceremony  |  
![](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/images/sponsors%20for%20224n.png)
## Prizes
Congratulations to the following teams, who produced exceptional prize-winning projects! 
### Best custom project poster
  * **[Investigating the Effect of Debiasing Methods on Intersectional Biases in Language Models](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116874543.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116587735.pdf))**. Ananya Karthik, Ellie Ugne Talius. 
  * **[Lossless Neural Text Compression](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116635402.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116632720.pdf))**. Kasey Luo, Michael Marcone Herrera. 
  * **[Natural Language Generation with Adversarial-Free Imitation Learning](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116994856.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116705507.pdf))**. Anuj Nagpal. 
  * **[From RoBERTa to aLEXa: Automated Legal Expert Arbitrator for Neural Legal Judgment Prediction](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116826881.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116705782.pdf))**. Lukas Haas, Michal Skreta. 


### Best default project poster
  * **[BiDAF Pro Max for Question Answering System](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/default_116662234.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116662754.pdf))**. Gary Dai, Qingyue Wei, Yitao Qiu 
  * **[QAN-et al.: Exploring Extensions on QANet](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/default_116613846.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116651869.pdf))**. Jessica M Yu, Michelle Qin, Timothy Dai. 
  * **[Generating Robustness: Exploring Various Ways to Adapt Question Answering to New Domains](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/default_117099227.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116612331.pdf))**. Helen Minsi Gu, Nicholas Lui, Quentin Hsu. 
  * **[QG Augmentation: Generating Novel Question/Answer Pairs for Few-Shot Learning](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/default_117154821.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116606989.pdf))**. Ben Alexander, Gordon Downs. 


### Sponsor's prize for best poster
  * **[A Distribution-Aware Approach to Dense Retrieval](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116995333.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116713967.pdf))**. Jason Jiachen Lin, Justin Young, Simran Arora. 


### Audience selection for best poster
  * **[A NLP Approach to Understanding Patent Acceptance Criteria](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116615529.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116608057.pdf))**. Benjamin Henly Wittenbrink, Ryan Othniel Kearns, Sauren Khosla. 


### Outstanding reports
  * **Is a Bias Metric Biased? Adversarial Testing of Template-Based Bias Measures for QA Models**. Mary Williamson 
  * **[Character-Level Encoding with S4 for QA](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/default_116622008.pdf)**. Peng Chen. 
  * **[Improved BiDAF and QANet](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/default_117171505.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116669795.pdf))**. Jerry Liu, Yuke Wu. 
  * **[Neural Question Answering on SQuAD 2.0](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/default_116657437.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116657813.pdf))**. Yiren Zhou. 


## Custom Projects  
| Project name  | Authors  |  
| --- | --- |  
|  [Detecting dubious research with SciBERT](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116610896.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116517860.pdf))  | Eric Sun  |  
|  [IntrospectQA: Building Self-reflecting, Consistent Question Answering Models](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116614750.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116598632.pdf))  | Maya Sharanya Srikanth, Rachael Liu Wang  |  
|  [Transformers For Markdown Article Rewriting](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116619341.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116119986.pdf))  | Scott Hickmann  |  
|  [Classifying and Automatically Neutralizing Hate Speech with Deep Learning Ensembles and Dataset Ensembles](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116619553.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116549300.pdf))  | Ali Hindy, John Shinn Taik Ngoi, Varuni Gupta  |  
| Categorizing Mental Health Through Reddit Posts During the COVID-19 Pandemic  | Elizabeth Anne Fitzgerald, Natasha Saki Ong  |  
| Backcasting, Nowcasting and Forecasting Time-Series of Macroeconomic Expectations and Sentiment using Text Data  | Marcelo Jardim Sena  |  
| Log Analytics with NLP  | Vishal Murgai  |  
|  [Transfer Learning for Eating Disorder Sentiment Analysis](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116620290.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116271351.pdf))  | Christine Astoria Manegan, Rhett Carson Owen  |  
|  [Lasts4Ever: Language-Agnostic Semantic Text Similarity for “Every” Language](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116626702.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116555107.pdf))  | Igor Barakaiev, Miles McCain, Rhythm Garg  |  
|  [Using RL for Non-Greedy Dependency Parsing](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116634672.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116634980.pdf))  | Arvind Saligrama, Sidhart Krishnan  |  
| [Using Weakly Supervised Learning to Enhance Text Classification](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116635880.pdf)  | Pooja Chopra  |  
|  [Summarize without Direct Supervision: Extractive Summarization of Medical Notes using Weakly Supervised Learning](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116638910.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116681997.pdf))  | Eric YEH  |  
| Pre-trained model based method for tagging Chinese news with industry categories  | Jiong Zhang  |  
| [Active Learning for Data-efficient Training on Sentiment Classification](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116652863.pdf)  | Amber Zoe Yang, Kasha Khashayar Akrami, Kevin Wang  |  
|  [The Right to Remain Plain: Summarization and Simplification of Legal Documents](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116652906.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116551434.pdf))  | Isabel Orlanes Gallegos, Kaylee Renae George  |  
|  [LISA: Learning Interpretable Skill Abstractions](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116654589.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116656415.pdf))  | Div Garg  |  
|  [Multitask Learning to Evaluate Whether Personal Goals are SMART](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116658224.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116616354.pdf))  | Neel Vikram Rao  |  
|  [OJS Field of Study Classiﬁcation using Transformers](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116659343.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116707758.pdf))  | Jon Albert Ball  |  
|  [Prediction of Undergraduate Students’ Course Sequences and their Naturalness](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116659439.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116720490.pdf))  | Qi Han, Shyamoli Sanghi, Victoria Leah Docherty  |  
| Can a large NLI model usefully improve the consistency and accuracy of a large pre-trained language model on a simple question-answering task?  | Joseph Jiho Noh, Will Armstrong  |  
|  [Evaulating Student Writing](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116660070.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116791299.pdf))  | Anthony Joseph Riley, Chris Chankyo Kim, Sohit Gatiganti  |  
|  [DeClickbaiting the News](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116660398.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116718763.pdf))  | Arjun Karanam, Michael Hany Elabd, Ronak Anuj Malde  |  
|  [Searching for Contrast in the Beige Books: Applying Transformers to Predict Future Regional Unemployment Rates](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116660503.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116713915.pdf))  | Doug Edward Callahan  |  
|  [Detecting Bias in News Articles using NLP Models](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116661041.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116670306.pdf))  | Muhammad Umar Nadeem, Sarah Raza  |  
| [Generating Infrastructure-as-Code from Natural Language: Evaluating Fine-Tuned GPT-3 Models for Cloud Infrastructure Provisioning](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116662212.pdf)  | Yevgeni Alexander Chuvyrov  |  
| A Direct Translation of Earnings Reports and Calls to Stock Market Outcomes with Transformers  | Jaeyong Park, Kyle V. D'Souza, Mustafa Ugur Karakaplan  |  
|  [Condenser and Adaptive Batch Scheduling for OpenQA Passage Retrieval](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116662715.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116707384.pdf))  | Cathy Yang, Yiting Zhao, Zikun Cui  |  
| TraumaICD-BERT: Automating ICD10 Diagnosis Code Identification From Electronic Medical Records of Injured Patients  | Alexander Sivura, Charles Chen, Jeff Choi  |  
|  [Building a Natural Language Processing System to Characterize the Disease Progression in Radiology Reports](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116663667.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116713003.pdf))  | Gautham Raghupathi, Hamza El Boudali, Yusef Qazi  |  
|  [ExtraPhraseRank: A Length-Controlled Data Augmentation Strategy for Unsupervised Abstractive Summarization](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116667005.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116666766.pdf))  | Daniel Ross Fein, Ruben Cuevas  |  
| [Does Multilingual BERT Have an English Accent?](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116668033.pdf)  | Kezia Yemima Lopez  |  
|  [Improving Trope Detection with Crowdsourced Examples](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116672000.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116592143.pdf))  | Jean-Peic Chou  |  
|  [Learned Syntax Aware Word Embeddings Using Equivariant Graph Neural Networks](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116672912.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116503978.pdf))  | Pratham Soni  |  
|  [Limited Attention: Investigating Transformer Models' Zero-Shot Cross Lingual Transfer Learning Capability with Urdu Named Entity Recognition](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116674745.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116615383.pdf))  | Anwesha Mukherjee  |  
|  [Investigating Views for Contrastive Learning of Language Representations](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116741022.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116707586.pdf))  | John Duc-Tuan Nguyen  |  
|  [General FakeFlow: Multi-Domains Fake News Detection by Modeling the Flow of Affective Information](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116743026.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116708922.pdf))  | Anthony Steven Taing  |  
| Probing Causally Abstracted Models  | Jacqueline Harding  |  
|  [Generating Haikus with Natural Language Processing](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116767424.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116768967.pdf))  | Emily Bunnapradist, James Zheng, Raymond M Suo  |  
|  [Summarizing Radiology Reports’ Findings into Impressions](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116780262.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116574636.pdf))  | Imran Qureshi, Raul Salles de Padua  |  
|  [LIQMA: Natural Language Inference to correct Question-answer Model Assertions](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116795275.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116711848.pdf))  | Ian Yue Han Ng, Kevin G Yang, Patrick Yuhao Liu  |  
| [DeBIT: De-Biasing Interviews with Transcripts](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116806103.pdf)  | Shijie Xu, Yu-Ann Wang Madan, Yuxin Ding  |  
|  [Reverse Dictionary](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116806273.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116687491.pdf))  | Ethan Cheng, Hatice Billur Engin Aras, Noah Kuo  |  
|  [Comparing NLP Methods to Understand Clinical Text to Improve Outcomes in Sepsis Patients](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116810871.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116658037.pdf))  | Gowri Nayar  |  
|  [Cross-domain Sentiment Classiﬁcation based on Adaptive Center Contrastive Learning](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116811555.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116683060.pdf))  | Xinqi Fan  |  
|  [Twitter Sentiment Analysis: Global Attitudes Towards COVID-19 Policies](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116815082.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116995870.pdf))  | Chiara E Biondi, Christina Quattrocki Knight, Elyse Lauren Cornwall  |  
|  [Improving prediction of visual outcomes from the electronic health record in ophthalmology using BERT and time-aware LSTMs](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116822976.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116814669.pdf))  | Brian Soetikno, Bryan Dev Gopal  |  
|  [Tip of Your Tongue: Methods for an Effective Reverse Dictionary Model](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116823327.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116600060.pdf))  | Arman Aydin, Cem Gokmen  |  
| Acronym Identification  | Ohiremen Dibua  |  
|  [Figuring out Figures: Using Textual References to Caption Scientific Figures](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116824743.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116734060.pdf))  | Kevin Liu, Stanley Cao  |  
| [Detecting User Initiative in Social Chatbots](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116829161.pdf)  | Lora Xie  |  
| Saved You a Click: Automatically Answering Clickbait Titles  | Beicheng Lou, Janet Zhong, Oliver Johnson  |  
| [Response Generation for Multi-Party Conversations](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116829489.pdf)  | Isaac Bevers, Matt Christiaan King  |  
|  [Novel Visual-Textual Attention Fusion Models for Context-Aware Image Alt Text Generation](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116830109.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116687010.pdf))  | Benjamin Bin Yan  |  
| [In-Style Prefix-Tuned NLG of Emails](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116830949.pdf)  | AJ Nadel, Uma Phatak  |  
|  [Question Answering Classification With Expanded Datasets](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116849359.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116712571.pdf))  | Eric Hao Feng, Rain Juhl  |  
|  [Can Pre-trained Language Models Understand Definitions?](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116874134.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116678744.pdf))  | Tina Li, Xiaoyuan NI, Xinran Zhao  |  
|  [Traversing the Landscapes of Sentiment: Generalized Sentiment Transfer](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116878268.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116828121.pdf))  | Maciej Patryk Kurzynski  |  
| [Rethink Hierarchical Distributional Learning for Fine-grained Loneliness Characterization from Reddit Posts](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116886087.pdf)  | Yunfan Jiang  |  
|  [Combining Improvements in the Compression of Large Language Models](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116951464.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116665662.pdf))  | Daniel Dominic Longo, Siddharth Sharma, Victor Stilianov Kolev  |  
|  [Labeling Chest X-Ray Reports with Markers of Longitudinal Change](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116976048.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116688395.pdf))  | Christina Kwak, Evan Anthony Saracay, Ryan Wonhee Han  |  
|  [Comparison of NLP Models for a Writer and Genre Style Controlled Movie Screenplay Generator](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116978375.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116661614.pdf))  | Gautam Govind Pradeep, Koye Mbonu Alagbe, Shridhar Athinarayanan  |  
| Using Word Embeddings to Quantify Difference in Bias in Judicial and Non-Judicial Corpora  | Alejandrina Gonzalez Reyes, Andrea Vallebueno, Miki Elizabeth Verma  |  
|  [Sentiment Analysis for Meme Stock Price Prediction](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116983636.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116647530.pdf))  | Jingyu Shen, Yu Dong Zhang, Zihan Qiang  |  
|  [Pre-training and Data Augmentation for Dialogue State Tracking](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116987188.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116668653.pdf))  | Paridhi Maheshwari, Sharmila Nangi  |  
|  [RapLyricGeneration](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116994511.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116674791.pdf))  | Aaron Han, Roy Park  |  
|  [Improving Logical Consistency in Pre-Trained Language Models using Natural Language Inference](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116994635.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116645757.pdf))  | Ananth Agarwal, Anthony Tzen, Cameron David Tew  |  
|  [Evaluating Natural Language Models on Technical Query Tagging](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116996665.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116669143.pdf))  | Atindra Jha, John M Dalloul, Kantapong Kotchum  |  
|  [Translating Natural Language to Bash Commands using Deep Neural Networks](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116997097.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116610537.pdf))  | Dan Jenson, Yingxiao LIU  |  
|  [Automated Essay Scoring with Hint of grade level](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_116998734.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116706877.pdf))  | Cheng Ma  |  
|  [Learning To Cluster: A Comparison of Document Vector Representations for Layout Identification](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117051501.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116615319.pdf))  | Bryan Chia, Pooja Sethi  |  
|  [Data Augmentation Method for Fact Verification Using GPT-3](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117066709.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116559370.pdf))  | Harry Shin, Jaehwan Jeong, Patrick M Ryan  |  
|  [Zero Shot Emoji Prediction using Multimodal Emoji Embeddings](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117073671.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116659365.pdf))  | Hailong Chen, Isabelle Lim, Janani Balasubramanian  |  
|  [Measuring innovations by their labor impact](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117087473.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116497301.pdf))  | Wajeeha Ahmad  |  
| Going Out Of Style: Style Obfuscation for Text Anonymization  | Ben Ditchfield, Soumya Koppaka, Tyler Scott Beck  |  
|  [ReportIT: Improving Insider Threat Detection Model Explainability Through Report Retrieval](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117115090.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116708425.pdf))  | Sameer Khanna  |  
|  [Mixture of Hierarchical Unified Neural Domain](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117116616.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116557779.pdf))  | Aman Malhotra, Amol Preet Singh, Eish Maheshwari  |  
|  [Understanding the learning dynamics of word2vec](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117121617.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116687086.pdf))  | Alvin Wei Ming Tan  |  
|  [Patent Applications using Ensemble Modeling](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117134781.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116713141.pdf))  | Alexander Lerner, Oscar O'Rahilly, Tommy Anthony Bruzzese  |  
|  [Grounded Language Learning with Uncertain Instructions](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117135060.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116666930.pdf))  | Ashish Prakash Rao, Kyle Beltran Hatch, Sylvia Yuan  |  
|  [The Hilarious Bluffing GAN](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117143143.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116625588.pdf))  | Isaac John Supeene  |  
|  [Chest X-Ray Report Generation from Chest-X Ray Images](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117157386.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116613157.pdf))  | Aleksandr Timashov, Esin Haritaoglu, Matthew H Tan  |  
|  [SpARC: Sparsity Activation Regularization for Consistency](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117159388.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116613833.pdf))  | Julia W Xu, Samar Antoine Khanna, Sarthak Consul  |  
| Hate speech detection using Domain Adaptation and Vocabulary Extension  | Nandana Murthy , Santosh Kumar Addanki  |  
|  [Neural-Augmented Retrieval for Open-Domain Dialogue Systems](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117161441.pdf) ([poster](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/posters/116645644.pdf))  | Eric Scott Frankel, Raphael Torin Ruban, Rohan Mehrotra  |  
| [What does BERT know about distributivity?](https://web.stanford.edu/class/archive/cs/cs224n/cs224n.1224/reports/custom_117164824.pdf)  | Jesus Hermosillo, Jiayi Lu, Leyla Kursat  |  
